Audio Visual Rentals
| LCD Projector with Screen | $250.00 |
| Slide Projector | $ 40.00 |
| Overhead Projector | $ 40.00 |
| 27″ Television Monitor with DVD or VCR | $ 75.00 |
| 32″ Television Monitor with DVD or VCR | $ 85.00 |
| VCR only | $ 45.00 |
| DVD only | $ 45.00 |
| Screen 7’ | $ 35.00 |
| Screen 10’ | $ 75.00 |
| Flipchart & Markers | $ 30.00 |
| Photocopies (per page) | $ 0.50 |
| Faxes (per page) | $ 1.25 incoming $ 1.75 outgoing |
| Lapel Microphone | $ 60.00 |
| Wireless Handheld Microphone | $ 60.00 |
| CD-Rom Recordable Disc | $ 2.00 |
| Overhead Transparencies | $ 2.50 |
| Telephone | $ 15.00 |
| Internet Access | $25.00 |
| Additional Phone Lines | per quote |
| Polycom | $ 25.00 |
| Landfill Surcharge | $ 21.50 |
Equipment Off Site
| Chairs | $ 3.00 |
| 8 ft Rectangular Tables | $ 12.00 |
| Bleachers | $50.00/section |
| 18 in staging (4×8) | $35.00/section |
| 5 ft staging (12×8) | $45.00/section |
Heavy Equipment with Operator
| Fork LIft | $65.00 / hour |
| Skid Steer | $65.00 / hour |
| Scissor Lift | $65.00 / hour |
Miscellaneous
| Security | $18.50 / hour |
| Sound | as per quote |
Electronic Sign
Travel Information Sign
| Travel Information Sign | $25.00 /day |
| $50.00 /week | |
| $150.00 /month |
Rates are per day unless otherwise specified.
Prices are subject to PST & GST.
Prices subject to change.
Contact
Jason Krieser:
Sales Manager
(204) 726-3522
For internet hookup please contact the Keystone Centre’s Sales Team at (204) 726-3500.

